Sales & Support : Request A Quote
English
Home ProductsClevises and Pins

yoke DIN71752 ISO8140

yoke DIN71752 ISO8140

yoke DIN71752 ISO8140

Product Details:

Place of Origin: China
Brand Name: Wuerd
Certification: ISO9001
Model Number: G16x32,G20x40,G25x50

Payment & Shipping Terms:

Minimum Order Quantity: 50
Price: 0.3 $/pc
Packaging Details: cartons,pallets
Delivery Time: 3 days
Payment Terms: T/T,L/C,Western Union
Supply Ability: 30,000pcs/month
Contact Now
Detailed Product Description

-Standard: yoke as DIN71752/ISO8140 or customer's drawing     
-Material: Low carbon steel      
 Alternative: stainless steel 304,316 or Aluminium   
-Surface protection: electroplated galvanized; Passivated in white-blue(sliver/clear),zinc/yellow or zinc/black 
 Optional: Phosphatized and oiled   
-Left thread is avaiable for yokes as customer's requieremnt   
 
Item d1
H9
g
±0.5
a
h 11
+0.30
-0.16
b1
B 13
b2 d2 d3
±0.3
f
±0.2
l1
±0.5
l2 l3 r3
±0.2
Weight
kg ≈
G 4x8 4 8 8 4 B 13 M 4x0.7 8 0.5 21 16 ±0.3 6 0.5 0.005
G 4x16 4 16 8 4 M 4x0.7 8 0.5 29 24 6 0.5 0.007
G 5x10 5 10 10 5 M 5x0.8 9 0.5 26 20 7.5 0.5 0.009
G 5x20 5 20 10 5 M 5x0.8 9 0.5 36 30 7.5 0.5 0.0013
G 6x12 6 12 12 6 M 6x1 10 0.5 31 24 9 0.5 0.0015
G 6x24 6 24 12 6 M 6x1 10 0.5 43 36 ±0.4 9 0.5 0.021
G 8x16 8 16 16 8 M 8x1.25 14 0.5 42 32 12 0.5 0.037
G 8x16FG 8 16 16 8 M 8x1 14 0.5 42 32 12 0.5 0.037
G 8x32 8 32 16 8 M 8x1.25 14 0.5 58 48 12 0.5 0.054
G 8x32FG 8 32 16 8 M 8x1 14 0.5 58 48 12 0.5 0.054
G 10x20 10 20 20 10 M 10x1.5 18 0.5 52 40 15 0.5 0.074
G 10x20FG 10 20 20 10 M 10x1.25 18 0.5 52 40 15 0.5 0.074
G 10x40 10 40 20 10 +0.7
+0.15
M 10x1.5 18 0.5 72 60 15 0.5 0.116
G 10x40FG 10 40 20 10 M 10x1.25 18 0.5 72 60 15 0.5 0.116
G 12x24 12 24 24 12 M 12x1.75 20 0.5 62 48 18 0.5 0.121
G 12x24FG 12 24 24 12 M 12x1.25 20 0.5 62 48 18 0.5 0.121
G 12x48 12 48 24 12 M 12x1.75 20 0.5 86 72 18 0.5 0.175
G 12x48FG 12 48 24 12 M 12x1.25 20 0.5 85 72 18 0.5 0.175
G 14x28 14 28 27 14 M 14x2 24 1 72 56 22.5 1 0.178
G 14x28FG 14 28 27 14 M 14x1.5 24 1 72 56 22.5 1 0.178
G 14x56 14 56 27 14 M 14x2 24 1 101 85 22.5 1 0.258
G 14x56FG 14 56 27 14 M 14x1.5 24 1 101 85 22.5 1 0.258
G 16x32 16 32 32 16 M 16x2 26 1 83 64 24 1 0.282
G 16x32FG 16 32 32 16 M 16x1.5 26 1 83 64 24 1 0.282
G 16x64 16 64 32 16 M 16x2 26 1 115 96 24 1 0.411
G 16x64FG 16 64 32 16 M 16x1.5 26 1 115 96 24 1 0.411
G 18x36 18 36 36 18 M 18x2.5 30 1 94 72 27 1.5 0.39
G 18x36FG 18 36 36 18 M 18x1.5 30 1 94 72 27 1.5 0.39
G 20x40 20 40 40 20 M 20x2.5 34 1 105 80 30 1.5 0.55
G 20x40FG 20 40 40 20 M 20x1.5 34 1 105 80 30 1.5 0.55
G 20x80 20 80 40 20 M 20x2.5 34 1 145 120 30 1.5 0.8
G 20x80FG 20 80 40 20 M 20x1.5 34 1 145 120 30 1.5 0.8
G 25x50 25 50 50 25 M 24x3 42 1.5 132 100 36 1.5 1.1
G 25x50FG 25 50 50 25 M 24x2 42 1.5 132 100 36 1.5 1.1
G 28x56 28 56 55 28 M 27x3 48 1.5 148 112 40 2 1.5
G 28x56FG 28 56 55 28 M 27x2 48 1.5 148 112 40 2 1.5
G 30x54FG 30 56 55 30 M 27x2 48 1.5 148 112 40 2 1.44
G 30x60 30 60 60 30 M 30x3.5 52 1.5 160 120 42 2 1.97
G 30x60FG 30 60 60 30 M 30x2 52 1.5 160 120 42 2 1.97
G 35x54FG 35 54 70 35 M 36x2 60 2 188 144 54 3 2.93
G 35x72 35 72 70 35 M 36x4 60 2 188 144 54 3 2.93
G 35x72FG 35 72 70 35 M 36x2 60 2 188 144 54 3 2.93
G 36x72 35 72 70 35 M 36x4 60 2 188 144 54 3 2.93
G 36x72FG 35 72 70 35 M 36x2 60 2 188 144 54 3 2.93
G 40x84FG 40 84 85 40 M 42x2 70 3 232 168 63.5 5 5.64
G 42x84 42 84 85 42 M 42x4.5 70 3 232 168 63.5 5 5.34
G 42x84FG 42 84 85 42 M 42x2 70 3 232 168 63.5 5 5.34
G 50x96 50 96 96 50 M 48x5 83 3 265 192 73 5 7.86
G 50x96FG 50 96 96 50 M 48x2 83 3 265 193 73 5 7.86

 

Contact Details
Wuerd Machinery Manufacturing CO.,LTD

Contact Person: Mr. Li

Tel: +86-574-89021823

Fax: +86-574-83029722

Send your inquiry directly to us (0 / 3000)